This workshop will feature panels sessions with invited speakers discussing various current topics in space robotics.
Topics of discussion include:
C3P0 Meets Robonaut - Addressing Technical Hurdles Facing the Space Industry
C3P0 Meets Robonaut - Addressing Programmatic Hurdles Facing the Space Industry
Surface Robotics for Planetary Exploration: Where are we now, and where are we going?
Space Computing’s Impact on Space Robotics
The workshop will conclude with an open discussion about findings from the workshop.
Dates
Plenary
Tue 4 AugDisplayed time zone: Pacific Time (US & Canada) change
Tue 4 Aug
Displayed time zone: Pacific Time (US & Canada) change
08:30 - 10:00 | |||
08:30 45mKeynote | Harrison Schmitt Plenary Events | ||
09:15 45mKeynote | Adam Thurn Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
10:20 - 11:50 | |||
10:20 90mPanel | C3P0 Meets Robotnaut - Addressing Technical Hurdles Facing the Space Robotics Industry SRW Dave Coleman PickNik Robotics, Meera Day Towler Southwest Research Institute, David Gruntz NASA Johnson Space Center | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | AMD Plenary Events | ||
13:10 20mTalk | Power Device Plenary Events | ||
13:30 - 15:30 | |||
13:30 2hPanel | C3PO Meets Robonaut - Addressing Programmatic Hurdles Facing the Space Robotics Industry SRW | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
Wed 5 AugDisplayed time zone: Pacific Time (US & Canada) change
Wed 5 Aug
Displayed time zone: Pacific Time (US & Canada) change
08:30 - 10:00 | |||
08:30 45mKeynote | Ian Maddox Plenary Events | ||
09:15 45mKeynote | Melanie Berg Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
10:20 - 11:50 | |||
10:20 90mPanel | Surface robotics for planetary exploration: where are we now and where are we going? SRW | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | HyperX Logic Plenary Events | ||
13:10 20mTalk | Magics Tech Plenary Events | ||
13:30 - 15:30 | |||
13:30 2hTalk | Space Computing's Impact on Space Robotics SRW Joseph Bowkett NASA/Caltech/JPL, Ivan Perez KBR @ NASA Ames Research Center, Jorge Piovesan IDEAS-TEK | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
16:00 - 17:30 | Discussion SessionSRW at Pacific (12 A + B) Chair(s): Meera Day Towler Southwest Research Institute, Tom McCarthy Rocket Lab | ||
16:00 90mMeeting | Recapping the Workshop Through Networking and Open Discussion SRW | ||
17:30 - 19:00 | |||
17:30 90mSocial Event | Kareem Badaruddin Plenary Events | ||
Unscheduled Events
| Not scheduled Panel | What is ISAM and what role can automation and robotics play in the future of ISAM? Use cases, CONOPS, and where robotics can help SRW |