Student Innovations in SpaceTech: Exploring Hardware & Software AdvancesSISTW 2026
Low feature size and reduced cost in commercially available electronics has enabled the development of low cost, radiation tolerant systems. It is these kinds of systems that have enabled the advent of space technology development at the university level. Now universities can teach and experiment with fault tolerant computing systems in space applications. And concurrently, the software on these new platforms can leverage operating systems, software libraries and software architectures that enable newer and much more capable software systems.
This workshop aims to create a platform where students can showcase their innovative designs for space vehicles, payload systems, flight and attitude control, navigation, rendezvous, proximity operations and in-flight autonomy. With a theme centered on student-designed flight software systems and student designed flight hardware systems, the event will highlight the interplay between software and hardware in advancing space mission capabilities. This workshop aims to foster engagement between academia, industry professionals, and student innovators while providing students with valuable networking and professional development opportunities.
This program is tentative and subject to change.
Mon 3 AugDisplayed time zone: Pacific Time (US & Canada) change
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
11:20 - 11:50 | |||
11:20 30mOther | HORUS: Hardware-Orchestrated Reconfiguration Using cFS for COTS CubeSat Computing SISTW Jared Acosta California State Polytechnic University Pomona | ||
11:20 30mOther | The S.A.I.L.S. Framework: A Self-Adaptive Intelligent Logic System for Resilient Solar Sail Navigation SISTW | ||
11:20 - 11:50 | |||
11:20 30mOther | High-sensitivity Broadband Thermal Detection using Holey Silicon-based Thermopiles SISTW Jiahui Cao University of California, Irvine | ||
11:20 30mOther | Comparative Analysis of RISC-V Soft Processors for Space Applications SISTW Richard Gibbons University of Pittsburgh | ||
11:20 30mOther | MORPH: A Servo-Reconfigurable Quadrotor for Mid-Flight Geometry Transformation in Confined Environments SISTW Jared Acosta California State Polytechnic University Pomona | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 1 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 2 Plenary Events | ||
Tue 4 AugDisplayed time zone: Pacific Time (US & Canada) change
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
11:20 - 11:50 | |||
11:20 30mOther | Multidirectional Actuation of Soft Robotic Tentacles for In-Space Operations SISTW | ||
11:20 30mOther | A Multi Modal Data Fusion Framework for Probabilistic Planetary Surface Risk Mapping and Landing Site Assessment SISTW Marina Tribolet Saddleback College | ||
11:20 30mOther | Ground Debris Detection Node SISTW Nathan Mills Pierce College | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 3 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 4 Plenary Events | ||
Wed 5 AugDisplayed time zone: Pacific Time (US & Canada) change
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
11:20 - 11:50 | |||
11:20 30mOther | Simulation and Control of a Kilometer Scale Space Telescope SISTW | ||
11:20 30mOther | Designing AI for Space: A Lightweight Deployment Pipeline for Low-Power Platforms SISTW | ||
11:20 30mOther | Adapting F’ FreeRTOS for Space-Grade STM32 Embedded Systems: EnduroSat OBCI SISTW Tirth Snehalkumar Thakkar California State Polytechnic University, Pomona | ||
11:20 - 11:50 | |||
11:20 30mOther | Few-Shot Learning in Space and Cross-Domain Transfer for Earth Observation SISTW | ||
11:20 30mOther | TMR Efficiency for Deep Learning Systems under Stochastic Noise Stress SISTW Paris Viviano University of Notre Dame | ||
11:20 30mOther | Assume-Guarantee Contracts for Orbital Perturbations SISTW | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 5 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 6 Plenary Events | ||
Thu 6 AugDisplayed time zone: Pacific Time (US & Canada) change
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
11:20 - 11:50 | |||
11:20 30mOther | Processing-in-Memory for Onboard Remote Sensing Video Retrieval on the Gemini-II APU SISTW Nischal Kharel University of Pittsburgh | ||
11:20 30mOther | Argus CubeSat: Visual-Inertial Navigation with Orbital Edge Computing SISTW | ||
11:20 30mOther | Multi Agent Deep Reinforcement Learning for Cooperative Nanosatellite Capture SISTW Kwasi Debrah-Pinamang Kennesaw State University | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 7 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 8 Plenary Events | ||
Accepted Presentations
Call for Participation
Are you working on an innovative space technology concept? Do you have a novel hardware or software system for space applications? We invite students and student teams to showcase their work at the Student Innovations in SpaceTech workshop, where cutting-edge student-led advancements in flight hardware, flight software, and space systems will take center stage.
This workshop is an exciting opportunity to present your designs, gain valuable feedback from industry professionals, and connect with fellow students, researchers, and potential mentors.
Why Participate?
- Present Your Work – Deliver a lightning presentation on your innovative space technology project.
- Gain Experience – Participate in workshops led by industry experts, featuring cutting-edge tools and techniques in space systems engineering.
- Expand Your Network – Engage with professionals and peers in the space industry through dedicated networking events. Previous attendees have included, but are not limited to, representatives from NASA, the United States Air Force, the United States Space Force, Boeing, Blue Origin, Johns Hopkins Applied Physics Laboratory, Massachusetts Institute of Technology, the European Space Agency, Sandia National Laboratories, the Aerospace Corporation, Honeywell, Microchip Technology, AMD, Avalanche Technology, and InnoFlight.
Submission Guidelines
Interested students should submit a short abstract (maximum 500 words) outlining their project, including key technical innovations and contributions. Applicants should be able to travel independently to attend the conference and present their work if the submission is accepted.
Abstract Submission Deadline: April 20, 2026 May 2, 2026 (Extended)
Abstract Acceptance Notification: April 20, 2026 May 16, 2026 (Extended)
Presentation & Poster Submission Deadline: June 26, 2026
There is now a Student Registration Scholarship opportunity.
Lightning Presentation & Poster Templates
Student Innovations in SpaceTech will expect every accepted abstract to submit both a Lightning Presentation and Poster on June 26, 2026. The submission of the Lightning Presentation and Poster is required for the presentation to be scheduled.
The following is the Lightning Presentation template that can be modified by the participant.
Lightning Presentation Template
The following is the “Better Poster” template that can be modified by the participant.
Better Poster Template
The template has a link to the YouTube video that describes the way to put together the poster and poster ideas.