IEEE SMC-IT/SCC 2026 (series) /
Plenary EventsIEEE SMC-IT/SCC 2026
Lunch, Dinner, Coffee-breaks
Dates
This program is tentative and subject to change.
Mon 3 AugDisplayed time zone: Pacific Time (US & Canada) change
Mon 3 Aug
Displayed time zone: Pacific Time (US & Canada) change
07:15 - 08:15 | |||
07:15 60mRegistration | Registration and Check-in Plenary Events | ||
08:15 - 08:30 | |||
08:15 15mDay opening | Introduction Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 1 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 2 Plenary Events | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
17:30 - 19:00 | ReceptionPlenary Events | ||
17:30 90mSocial Event | Reception Plenary Events | ||
Tue 4 AugDisplayed time zone: Pacific Time (US & Canada) change
Tue 4 Aug
Displayed time zone: Pacific Time (US & Canada) change
07:15 - 08:15 | |||
07:15 60mRegistration | Registration and Check-in Plenary Events | ||
08:15 - 08:30 | |||
08:15 15mDay opening | Introduction Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 3 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 4 Plenary Events | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
Wed 5 AugDisplayed time zone: Pacific Time (US & Canada) change
Wed 5 Aug
Displayed time zone: Pacific Time (US & Canada) change
07:15 - 08:15 | |||
07:15 60mRegistration | Registration and Check-in Plenary Events | ||
08:15 - 08:30 | |||
08:15 15mDay opening | Introduction Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 5 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 6 Plenary Events | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
17:30 - 19:00 | BanquetPlenary Events | ||
17:30 90mSocial Event | Banquet Plenary Events | ||
Thu 6 AugDisplayed time zone: Pacific Time (US & Canada) change
Thu 6 Aug
Displayed time zone: Pacific Time (US & Canada) change
07:15 - 08:15 | |||
07:15 60mRegistration | Registration and Check-in Plenary Events | ||
08:15 - 08:30 | |||
08:15 15mDay opening | Introduction Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | Sponsor Talk 7 Plenary Events | ||
13:10 20mTalk | Sponsor Talk 8 Plenary Events | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
Events
| Title | |
|---|---|
| Banquet Plenary Events | |
| Coffee Break Plenary Events | |
| Introduction Plenary Events | |
| Keynote 1 Plenary Events | |
| Keynote 2 Plenary Events | |
| Keynote 3 Plenary Events | |
| Keynote 4 Plenary Events | |
| Keynote 5 Plenary Events | |
| Keynote 6 Plenary Events | |
| Keynote 7 Plenary Events | |
| Keynote 8 Plenary Events | |
| Lunch Break Plenary Events | |
| Reception Plenary Events | |
| Registration and Check-in Plenary Events | |
| Sponsor Talk 1 Plenary Events | |
| Sponsor Talk 2 Plenary Events | |
| Sponsor Talk 3 Plenary Events | |
| Sponsor Talk 4 Plenary Events | |
| Sponsor Talk 5 Plenary Events | |
| Sponsor Talk 6 Plenary Events | |
| Sponsor Talk 7 Plenary Events | |
| Sponsor Talk 8 Plenary Events |