IEEE SMC-IT/SCC 2026 (series) /
Plenary EventsIEEE SMC-IT/SCC 2026
Lunch, Dinner, Coffee-breaks
Dates
This program is tentative and subject to change.
Mon 3 AugDisplayed time zone: Pacific Time (US & Canada) change
Mon 3 Aug
Displayed time zone: Pacific Time (US & Canada) change
07:15 - 08:15 | |||
07:15 60mRegistration | Registration and Check-in Plenary Events | ||
08:15 - 08:30 | |||
08:15 15mDay opening | Introduction Plenary Events | ||
08:30 - 10:00 | |||
08:30 45mKeynote | Dr. Mona Jarrahi Plenary Events | ||
09:15 45mKeynote | Chris Mattman Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | SiFive Plenary Events | ||
13:10 20mTalk | Star-Dundee Plenary Events | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
17:30 - 19:00 | ReceptionPlenary Events | ||
17:30 90mSocial Event | Reception Plenary Events | ||
Tue 4 AugDisplayed time zone: Pacific Time (US & Canada) change
Tue 4 Aug
Displayed time zone: Pacific Time (US & Canada) change
07:15 - 08:15 | |||
07:15 60mRegistration | Registration and Check-in Plenary Events | ||
08:15 - 08:30 | |||
08:15 15mDay opening | Introduction Plenary Events | ||
08:30 - 10:00 | |||
08:30 45mKeynote | Harrison Schmitt Plenary Events | ||
09:15 45mKeynote | Adam Thurn Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | AMD Plenary Events | ||
13:10 20mTalk | Power Device Plenary Events | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
Wed 5 AugDisplayed time zone: Pacific Time (US & Canada) change
Wed 5 Aug
Displayed time zone: Pacific Time (US & Canada) change
07:15 - 08:15 | |||
07:15 60mRegistration | Registration and Check-in Plenary Events | ||
08:15 - 08:30 | |||
08:15 15mDay opening | Introduction Plenary Events | ||
08:30 - 10:00 | |||
08:30 45mKeynote | Ian Maddox Plenary Events | ||
09:15 45mKeynote | Melanie Berg Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
12:50 - 13:30 | |||
12:50 20mTalk | HyperX Logic Plenary Events | ||
13:10 20mTalk | Magics Tech Plenary Events | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
17:30 - 19:00 | |||
17:30 90mSocial Event | Kareem Badaruddin Plenary Events | ||
Thu 6 AugDisplayed time zone: Pacific Time (US & Canada) change
Thu 6 Aug
Displayed time zone: Pacific Time (US & Canada) change
07:15 - 08:15 | |||
07:15 60mRegistration | Registration and Check-in Plenary Events | ||
08:15 - 08:30 | |||
08:15 15mDay opening | Introduction Plenary Events | ||
08:30 - 10:00 | |||
08:30 45mKeynote | Tim Lee Plenary Events | ||
09:15 45mKeynote | General Steve Butow Plenary Events | ||
10:00 - 10:20 | |||
10:00 20mCoffee break | Coffee Break Plenary Events | ||
11:50 - 12:50 | |||
11:50 60mLunch | Lunch Break Plenary Events | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Coffee Break Plenary Events | ||
Events
| Title | |
|---|---|
| Adam Thurn Plenary Events | |
| AMD Plenary Events | |
| Chris Mattman Plenary Events | |
| Coffee Break Plenary Events | |
| Dr. Mona Jarrahi Plenary Events | |
| EPC Space Plenary Events | |
| General Steve Butow Plenary Events | |
| Harrison Schmitt Plenary Events | |
| HyperX Logic Plenary Events | |
| Ian Maddox Plenary Events | |
| Introduction Plenary Events | |
| Kareem Badaruddin Plenary Events | |
| Lunch Break Plenary Events | |
| Magics Tech Plenary Events | |
| Melanie Berg Plenary Events | |
| Power Device Plenary Events | |
| Reception Plenary Events | |
| Registration and Check-in Plenary Events | |
| SiFive Plenary Events | |
| Star-Dundee Plenary Events | |
| Tasking Plenary Events | |
| Tim Lee Plenary Events |